<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>an124.com &#187; Loads</title>
	<atom:link href="http://www.an124.com/category/loads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.an124.com</link>
	<description>All about the Antonov An-124</description>
	<lastBuildDate>Tue, 15 Jun 2010 10:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>Peter</copyright>
		<itunes:author>Peter</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Antonov An-225 Carries 150 Ton Load Into China</title>
		<link>http://www.an124.com/2010/04/16/antonov-an-225-carries-150-ton-load-into-china/</link>
		<comments>http://www.an124.com/2010/04/16/antonov-an-225-carries-150-ton-load-into-china/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:49:17 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[An225]]></category>
		<category><![CDATA[Antonov Design Bureau]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Ruslan International]]></category>
		<category><![CDATA[an-225]]></category>
		<category><![CDATA[freighter aircraft]]></category>
		<category><![CDATA[panalpina]]></category>
		<category><![CDATA[shijiazhuang city]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=389</guid>
		<description><![CDATA[<p>Antonov&#039;s <a  href="http://www.an124.com/an225-mriya/" title="An225 &#039;Mriya&#039;">AN-225</a> freighter aircraft, the largest commercial freighter in the world was last week unloading in Shijiazhuang, northern China</p>
<p>The aircraft was chartered by freight forwarder, Panalpina, to carry two laser welding machines with a combined weight of about 150 metric tons bound for Tangshan City, Hebei Province.</p>
<p><a  href="http://www.an124.com/2010/04/16/antonov-an-225-carries-150-ton-load-into-china/" class="more-link">More on Antonov An-225 Carries 150 Ton Load Into China</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2010/04/16/antonov-an-225-carries-150-ton-load-into-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>190 Ton World Record Airlift By Antonov An-225</title>
		<link>http://www.an124.com/2009/08/18/190ton-world-record-airlift-by-antonov-an-225/</link>
		<comments>http://www.an124.com/2009/08/18/190ton-world-record-airlift-by-antonov-an-225/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:35:03 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[An225]]></category>
		<category><![CDATA[Antonov Airlines]]></category>
		<category><![CDATA[Antonov Design Bureau]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[an-225]]></category>
		<category><![CDATA[an-225 mriya]]></category>
		<category><![CDATA[Antonov 225]]></category>
		<category><![CDATA[frankfurt hahn airport]]></category>
		<category><![CDATA[maximum gross weight]]></category>
		<category><![CDATA[mriya]]></category>
		<category><![CDATA[national colours]]></category>
		<category><![CDATA[world record airlift]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=348</guid>
		<description><![CDATA[<p>After a lengthy refit and life extension program in Antonov Design Bureau&#039;s facilities in Kiev during the first part of this year the Antonov An-225 has claimed a new world record airlift out of Frankfurt Hahn Airport.</p>
<p><a  href="http://www.an124.com/2009/08/18/190ton-world-record-airlift-by-antonov-an-225/" class="more-link">More on 190 Ton World Record Airlift By Antonov An-225</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2009/08/18/190ton-world-record-airlift-by-antonov-an-225/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antonov An-124 Delivers Metro Cars</title>
		<link>http://www.an124.com/2009/02/26/antonov-an-124-delivers-metro-cars/</link>
		<comments>http://www.an124.com/2009/02/26/antonov-an-124-delivers-metro-cars/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:40:16 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[An124]]></category>
		<category><![CDATA[Antonov Airlines]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[bombardier]]></category>
		<category><![CDATA[delhi metro rail]]></category>
		<category><![CDATA[metro cars]]></category>
		<category><![CDATA[metro network]]></category>
		<category><![CDATA[project cargo]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=306</guid>
		<description><![CDATA[<div id="attachment_309" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-309" title="Delhi Metro cars arriving by Antonov An-124-100" src="http://www.an124.com/wp-content/uploads/2009/02/parchim-delhi-metro-bombardier-an124-2.jpg" alt="Delhi Metro cars arriving by Antonov An-124-100" width="300" height="225" /><p class="wp-caption-text">Delhi Metro cars arriving by Antonov An-124-100</p></div>
<p>The first of 424 Bombardier metro cars arrived in Delhi, India from Germany onboard an Antonov Airlines AN-124-100M on February 26.</p>
<p><a  href="http://www.an124.com/2009/02/26/antonov-an-124-delivers-metro-cars/" class="more-link">More on Antonov An-124 Delivers Metro Cars</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2009/02/26/antonov-an-124-delivers-metro-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT BIRD 10 Being Delivered By Polet Antonov An-124 To Cayenne.</title>
		<link>http://www.an124.com/2009/01/10/hot-bird-10-being-delivered-by-polet-antonov-an-124-to-cayenne/</link>
		<comments>http://www.an124.com/2009/01/10/hot-bird-10-being-delivered-by-polet-antonov-an-124-to-cayenne/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 21:55:53 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[An124]]></category>
		<category><![CDATA[Polet]]></category>
		<category><![CDATA[an-124]]></category>
		<category><![CDATA[antonov]]></category>
		<category><![CDATA[Ariane 5]]></category>
		<category><![CDATA[cayenne airport]]></category>
		<category><![CDATA[eads astrium]]></category>
		<category><![CDATA[eurostar 3000]]></category>
		<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[Hot Bird]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=279</guid>
		<description><![CDATA[<p>Another delivery by a Polet An-124 carrying the HOT BIRD 10 satellite into Cayenne International Airport on 9th January.Â  Hot Bird 10 is intended to fly on the first Ariane 5 mission of 2009 on 12 February.</p>
<p><a  href="http://www.an124.com/2009/01/10/hot-bird-10-being-delivered-by-polet-antonov-an-124-to-cayenne/" class="more-link">More on HOT BIRD 10 Being Delivered By Polet Antonov An-124 To Cayenne.</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2009/01/10/hot-bird-10-being-delivered-by-polet-antonov-an-124-to-cayenne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonov An-124 Benefits From A-400M Delay</title>
		<link>http://www.an124.com/2008/12/19/antonov-an-124-benefits-from-a-400m-delay/</link>
		<comments>http://www.an124.com/2008/12/19/antonov-an-124-benefits-from-a-400m-delay/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:00:28 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[An124]]></category>
		<category><![CDATA[Antonov Airlines]]></category>
		<category><![CDATA[Antonov Design Bureau]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Ruslan SALIS]]></category>
		<category><![CDATA[Volga Dnepr]]></category>
		<category><![CDATA[an-124]]></category>
		<category><![CDATA[antonov]]></category>
		<category><![CDATA[leipzig germany]]></category>
		<category><![CDATA[salis]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=265</guid>
		<description><![CDATA[<div id="attachment_266" class="wp-caption alignright" style="width: 235px"><a  href="http://www.an124.com/wp-content/uploads/2008/12/austrian-contingent-arriving-kbl.jpg" class="thickbox no_icon" rel="gallery-265" title="austrian-contingent-arriving-kbl"><img class="size-medium wp-image-266" title="austrian-contingent-arriving-kbl" src="http://www.an124.com/wp-content/uploads/2008/12/austrian-contingent-arriving-kbl-225x300.jpg" alt="Austrian military contingent arriving Kabul" width="225" height="300" /></a><p class="wp-caption-text">Austrian military contingent arriving Kabul</p></div>
<p>The two major operators of Antonov An124-100 aircraft are benefiting from the continued delays to the Airbus military A400M program.</p>
<p>On Dec 17th the budget committee of the German Bundestag agreed to extend the SALIS &#8211; Strategic Airlift Interim Solution &#8211; contract by two years to 31 December 2010.Â  The initial contract was intended to end in January 2009, however delays in the A400M programme has made the extension of the SALIS programme necessary due to increased demand for airlift by NATO European countries.</p>
<p><a  href="http://www.an124.com/2008/12/19/antonov-an-124-benefits-from-a-400m-delay/" class="more-link">More on Antonov An-124 Benefits From A-400M Delay</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2008/12/19/antonov-an-124-benefits-from-a-400m-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonov An-124 Ruslan Returns UK Military Helicopters</title>
		<link>http://www.an124.com/2008/12/11/antonov-an-124-ruslan-returns-uk-military-helicopters/</link>
		<comments>http://www.an124.com/2008/12/11/antonov-an-124-ruslan-returns-uk-military-helicopters/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 12:31:29 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[An124]]></category>
		<category><![CDATA[Antonov Airlines]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[An-124-100 Ruslan]]></category>
		<category><![CDATA[commercial charter]]></category>
		<category><![CDATA[durham tees valley]]></category>
		<category><![CDATA[military helicopters]]></category>
		<category><![CDATA[ramp loading]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=262</guid>
		<description><![CDATA[<p>While Russia was delivering helicopters into Chad, an An-124-100 Ruslan of Antonov Design Bureau was operating the same day into Durham Tees Valley Airport (DTVA) near Darlington in the UK.</p>
<div id="attachment_263" class="wp-caption alignleft" style="width: 310px"><a  href="http://www.an124.com/wp-content/uploads/2008/12/an124-durham-tees-apt-8-dec-08.jpg" class="thickbox no_icon" rel="gallery-262" title="an-124-durham-tees-apt-8-dec-08"><img class="size-medium wp-image-263" style="border: 1px solid black; margin: 5px; float: left;" title="an-124-durham-tees-apt-8-dec-08" src="http://www.an124.com/wp-content/uploads/2008/12/an124-durham-tees-apt-8-dec-08-300x200.jpg" alt="Antonov Airlines An-124-100 at Durham Tees Airport" width="300" height="200" /></a><p class="wp-caption-text">Antonov Airlines An-124-100 at Durham Tees Airport</p></div>
<p><a  href="http://www.an124.com/2008/12/11/antonov-an-124-ruslan-returns-uk-military-helicopters/" class="more-link">More on Antonov An-124 Ruslan Returns UK Military Helicopters</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2008/12/11/antonov-an-124-ruslan-returns-uk-military-helicopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Delivers Humanitarian Support To Chad</title>
		<link>http://www.an124.com/2008/12/11/russia-delivers-humanitarian-support-to-chad/</link>
		<comments>http://www.an124.com/2008/12/11/russia-delivers-humanitarian-support-to-chad/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 12:05:32 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[An124]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Russian Air Force]]></category>
		<category><![CDATA[Volga Dnepr]]></category>
		<category><![CDATA[An-124 Condor]]></category>
		<category><![CDATA[An-124-100 Ruslan]]></category>
		<category><![CDATA[Mi-8MT]]></category>
		<category><![CDATA[ria novosti]]></category>
		<category><![CDATA[UN peacekeeping]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=259</guid>
		<description><![CDATA[<p>RIA Novosti reported a Russian Air Force spokesman on Monday 8 December that an An-124 Condor aeroplane has delivered four helicopters together with personnel to the struggling country of Chad.Â  The detachment is to take part in an EU-led mission to support UN peacekeeping efforts in the country,</p>
<p><a  href="http://www.an124.com/2008/12/11/russia-delivers-humanitarian-support-to-chad/" class="more-link">More on Russia Delivers Humanitarian Support To Chad</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2008/12/11/russia-delivers-humanitarian-support-to-chad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volga Dnepr An124-100 Transports Superjet 100 Test Airframe</title>
		<link>http://www.an124.com/2008/11/04/volga-dnepr-an124-100-transports-superjet-100-test-airframe/</link>
		<comments>http://www.an124.com/2008/11/04/volga-dnepr-an124-100-transports-superjet-100-test-airframe/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:53:27 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[An124]]></category>
		<category><![CDATA[Volga Dnepr]]></category>
		<category><![CDATA[antonov an 124]]></category>
		<category><![CDATA[sukhoi superjet 100]]></category>
		<category><![CDATA[test programme]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=241</guid>
		<description><![CDATA[<div id="attachment_243" class="wp-caption alignright" style="width: 260px"><a  href="http://www.an124.com/wp-content/uploads/2008/11/sukhoi-superjet-100-delivery-to-novosibirsk.jpg" class="thickbox no_icon" rel="gallery-241" title="sukhoi-superjet-100-delivery-to-novosibirsk"><img class="size-full wp-image-243" title="sukhoi-superjet-100-delivery-to-novosibirsk" src="http://www.an124.com/wp-content/uploads/2008/11/sukhoi-superjet-100-delivery-to-novosibirsk.jpg" alt="Superjet 100 Delivery By An124-100" width="250" height="188" /></a><p class="wp-caption-text">Superjet 100 Delivery By An124-100</p></div>
<p>A Volga Dnepr An124-100 was used by Sukhoi yesterday to carry the sixth Sukhoi Superjet 100 airframe (MSN 95006) to Novosibirsk where it will undergo fatigue testing.</p>
<p><a  href="http://www.an124.com/2008/11/04/volga-dnepr-an124-100-transports-superjet-100-test-airframe/" class="more-link">More on Volga Dnepr An124-100 Transports Superjet 100 Test Airframe</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2008/11/04/volga-dnepr-an124-100-transports-superjet-100-test-airframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eutelsat&#039;s W2M satellite is delivered to Cayenne by Antonov An-124</title>
		<link>http://www.an124.com/2008/10/22/eutelsats-w2m-satellite-is-delivered-to-cayenne-by-antonov-an-124/</link>
		<comments>http://www.an124.com/2008/10/22/eutelsats-w2m-satellite-is-delivered-to-cayenne-by-antonov-an-124/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:05:27 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[An124]]></category>
		<category><![CDATA[an-124]]></category>
		<category><![CDATA[Cayenne]]></category>
		<category><![CDATA[eads astrium]]></category>
		<category><![CDATA[indian space research]]></category>
		<category><![CDATA[indian space research organisation]]></category>
		<category><![CDATA[satellite bus]]></category>
		<category><![CDATA[satellite payload]]></category>
		<category><![CDATA[space payloads]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=227</guid>
		<description><![CDATA[<p>The W2M satellite payload for Arianespaceâ€™s upcoming Ariane 5 mission arrived today at Rochambeau International Airport in in French Guiana,</p>
<p>The W2M satellite is the product of an alliance between Europeâ€™s EADS Astrium and the ANTRIX commercial arm of the Indian Space Research Organisation (ISRO). ANTRIX/ISRO supplied the satellite bus, and also was responsible the spacecraftâ€™s integration and test before its shipment to French Guiana.</p>
<p><a  href="http://www.an124.com/2008/10/22/eutelsats-w2m-satellite-is-delivered-to-cayenne-by-antonov-an-124/" class="more-link">More on Eutelsat&#039;s W2M satellite is delivered to Cayenne by Antonov An-124</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2008/10/22/eutelsats-w2m-satellite-is-delivered-to-cayenne-by-antonov-an-124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An-124s Contribute To MRAP Delivery Effort.</title>
		<link>http://www.an124.com/2008/09/25/an-124s-contribute-to-mrap-delivery-effort/</link>
		<comments>http://www.an124.com/2008/09/25/an-124s-contribute-to-mrap-delivery-effort/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 19:48:39 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[airlift]]></category>
		<category><![CDATA[coalition forces]]></category>
		<category><![CDATA[mine resistant ambush protected vehicle]]></category>
		<category><![CDATA[MRAP]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=205</guid>
		<description><![CDATA[<div id="attachment_206" class="wp-caption alignleft" style="width: 310px"><a  href="http://www.an124.com/wp-content/uploads/2008/09/mrap_cat_1_navistar.jpg" class="thickbox no_icon" rel="gallery-205" title="mrap_cat_1_navistar"><img class="size-medium wp-image-206" title="mrap_cat_1_navistar" src="http://www.an124.com/wp-content/uploads/2008/09/mrap_cat_1_navistar-300x225.jpg" alt="MRAP (mine resistant, ambush protected) vehicle" width="300" height="225" /></a><p class="wp-caption-text">MRAP (mine resistant, ambush protected) vehicle</p></div>
<p>The vulnerability of ground forces to IEDs and landmines has led to a major effort by coalition forces in the conflict areas of the Iraq and Afghanistan to provide better protection for their ground forces.</p>
<p><a  href="http://www.an124.com/2008/09/25/an-124s-contribute-to-mrap-delivery-effort/" class="more-link">More on An-124s Contribute To MRAP Delivery Effort.</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2008/09/25/an-124s-contribute-to-mrap-delivery-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

