<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>an124.com &#187; Maximus</title>
	<atom:link href="http://www.an124.com/category/maximus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.an124.com</link>
	<description>All about the Antonov An-124</description>
	<lastBuildDate>Tue, 15 Jun 2010 10:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>Peter</copyright>
		<itunes:author>Peter</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Maximus To Deliver Humanitarian Aid Within Sudan</title>
		<link>http://www.an124.com/2008/11/30/maximus-to-deliver-humanitarian-aid-within-sudan/</link>
		<comments>http://www.an124.com/2008/11/30/maximus-to-deliver-humanitarian-aid-within-sudan/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:08:09 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Maximus]]></category>
		<category><![CDATA[Hercules]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[khartoum]]></category>
		<category><![CDATA[L100]]></category>
		<category><![CDATA[lockheed hercules]]></category>
		<category><![CDATA[malakal]]></category>
		<category><![CDATA[obeid]]></category>
		<category><![CDATA[sudan]]></category>
		<category><![CDATA[uae government]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=256</guid>
		<description><![CDATA[<p>Maximus Air Cargo reports that it has commissioned to fly humanitarian aid within Sudan.</p>
<p>No doubt benefiting from it&#039;s government links the Abu Dhabi based airline over the next six months will carry about 4,500 tons of relief supplies from Khartoum to all areas of Sudan including food, shelters, medicines and other relief supplies.</p>
<p><a  href="http://www.an124.com/2008/11/30/maximus-to-deliver-humanitarian-aid-within-sudan/" class="more-link">More on Maximus To Deliver Humanitarian Aid Within Sudan</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2008/11/30/maximus-to-deliver-humanitarian-aid-within-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority Share Of An-124 Operator, Maximus, Acquired By Abu Dhabi Aviation</title>
		<link>http://www.an124.com/2008/11/21/majority-share-of-an-124-operator-maximus-acquired-by-abu-dhabi-aviation/</link>
		<comments>http://www.an124.com/2008/11/21/majority-share-of-an-124-operator-maximus-acquired-by-abu-dhabi-aviation/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:51:45 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[An124]]></category>
		<category><![CDATA[Maximus]]></category>
		<category><![CDATA[an-124]]></category>
		<category><![CDATA[commercial helicopter]]></category>
		<category><![CDATA[freighter fleet]]></category>
		<category><![CDATA[uae government]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=253</guid>
		<description><![CDATA[<p>A 95% stake in An-124 operator, Maximus Air Cargo, has been acquired by publicly quoted Abu Dhabi Aviation.</p>
<p>Although Maximus will retain its brand and independence it seems clear that it will gain access to many resources of Abu Dhabi Aviation which was established in 1976 and went public in 1982.  Abu Dhabi Aviation is the largest commercial helicopter operator in the Middle East as well as operating a small number of fixed wing aircraft so the combination of resources with the Maximus fixed wing freighter fleet should provide considerable advantages in covering the spectrum of requirements.</p>
<p><a  href="http://www.an124.com/2008/11/21/majority-share-of-an-124-operator-maximus-acquired-by-abu-dhabi-aviation/" class="more-link">More on Majority Share Of An-124 Operator, Maximus, Acquired By Abu Dhabi Aviation</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2008/11/21/majority-share-of-an-124-operator-maximus-acquired-by-abu-dhabi-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An-124 Flagship Leads Maximus Growth</title>
		<link>http://www.an124.com/2008/10/31/an-124-flagship-leads-maximus-growth/</link>
		<comments>http://www.an124.com/2008/10/31/an-124-flagship-leads-maximus-growth/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 10:22:18 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[An124]]></category>
		<category><![CDATA[Maximus]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[airlift requirements]]></category>
		<category><![CDATA[antonov an 124]]></category>
		<category><![CDATA[dispatch reliability]]></category>
		<category><![CDATA[gulf freighter]]></category>
		<category><![CDATA[libyan arab]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=235</guid>
		<description><![CDATA[<p>A press release from Maximus released yesterday illustrates the continuing growth of the Gulf operator.  With Maximus and Libyan Arab being the only operators of the Antonov An-124 outside Ukraine and Russia they are frequently well placed to provide competitive pricing on airlift requirements in their respective regions.</p>
<p><a  href="http://www.an124.com/2008/10/31/an-124-flagship-leads-maximus-growth/" class="more-link">More on An-124 Flagship Leads Maximus Growth</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2008/10/31/an-124-flagship-leads-maximus-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximus An-124 In Helsinki</title>
		<link>http://www.an124.com/2008/09/03/maximus-an-124-in-helsinki/</link>
		<comments>http://www.an124.com/2008/09/03/maximus-an-124-in-helsinki/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 09:46:49 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[An124]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maximus]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[an-124]]></category>
		<category><![CDATA[patria amv]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=188</guid>
		<description><![CDATA[<p>A nice night shot of Maximus flagship An-124-100 loading three Patria AMV&#039;s (Armoured Modular Vehicle) en-route to Abu Dhabi.</p>
<div id="attachment_189" class="wp-caption aligncenter" style="width: 510px"><a  href="http://www.an124.com/wp-content/uploads/2008/09/maximus-hel-auh-aug-08x500.jpg" class="thickbox no_icon" rel="gallery-188" title="maximus-hel-auh-aug-08x500"><img class="size-full wp-image-189" title="maximus-hel-auh-aug-08x500" src="http://www.an124.com/wp-content/uploads/2008/09/maximus-hel-auh-aug-08x500.jpg" alt="Maximus An-124-100  Photo courtesy of Janne Laukkonen" width="500" height="660" /></a><p class="wp-caption-text">Maximus An-124-100  Photo courtesy of Janne Laukkonen</p></div>


]]></description>
		<wfw:commentRss>http://www.an124.com/2008/09/03/maximus-an-124-in-helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record First Half Results For Maximus</title>
		<link>http://www.an124.com/2008/07/09/record-first-half-results-for-maximus/</link>
		<comments>http://www.an124.com/2008/07/09/record-first-half-results-for-maximus/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:40:13 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[An124]]></category>
		<category><![CDATA[Maximus]]></category>
		<category><![CDATA[maximus air cargo]]></category>

		<guid isPermaLink="false">http://www.an124.com/?p=89</guid>
		<description><![CDATA[<p><a  href="http://www.an124.com/wp-content/uploads/2008/07/an124-maximus.jpg" class="thickbox no_icon" rel="gallery-89" title="an124-maximus"><img class="alignright size-medium wp-image-90" style="margin: 5px; float: right;" title="an124-maximus" src="http://www.an124.com/wp-content/uploads/2008/07/an124-maximus-300x200.jpg" alt="" width="300" height="200" /></a>Abu Dhabi based Maximus Air Cargo, which operates An124-100 registration 6A-ZYD as flagship of its fleet reports a growth in tonne kilometres flown of 5.5 times with gross revenues 43 per cent ahead of target for the first half of 2008.</p>
<p><a  href="http://www.an124.com/2008/07/09/record-first-half-results-for-maximus/" class="more-link">More on Record First Half Results For Maximus</a></p>


]]></description>
		<wfw:commentRss>http://www.an124.com/2008/07/09/record-first-half-results-for-maximus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

